Address
Address |
King's College, Taunton South Road TAUNTON Somerset TA1 3LA |
Telephone |
01823 328228 |
Fax |
- |
|
Sport Map Legend
 | Main School
Lat: 51.00933, Long: -3.09132 |  | 1st XV Pitch
Lat: 51.00973, Long: -3.08733 |  | 2nd XV Pitch
Lat: 51.00820, Long: -3.08539 |  | Briar Lea Tennis Courts
Lat: 51.01006, Long: -3.09248 |  | Carpenter Car Park - Spectators
Lat: 51.00836, Long: -3.08975 |  | Convent Hockey Pitch
Lat: 51.01039, Long: -3.09557 |  | Cricket 1st XI Pitch
Lat: 51.01012, Long: -3.08978 |  | Hockey Pitch 1
Lat: 51.00876, Long: -3.08795 |  | Hockey Pitch 2
Lat: 51.00887, Long: -3.08663 |  | Junior Colts Pitch
Lat: 51.00802, Long: -3.08631 |  | Senior Colts XV Pitch
Lat: 51.00789, Long: -3.08851 |  | U14 XV Pitch
Lat: 51.00710, Long: -3.08752 |
|